Normal Bell Schedule
| Main | Early Dismissal | Two Hour Delay | Extended Lunch | Anti-Bullying Session | Pep-Rally |
Mount Carmel Area Junior Senior High School Regular Bell Schedule:
Each student goes through only one of the lunch blocks.
- Lunch A block
- Lunch B block
- Lunch C block
| Period | Start | End |
|---|---|---|
| First Bell | 7:37 AM | -- |
| Warning Bell | 7:38 AM | -- |
| Homeroom | 7:40 AM | 7:50 AM |
| Period 1 | 7:52 AM | 8:34 AM |
| Period 2 | 8:37 AM | 9:19 AM |
| Period 3 | 9:22 AM | 10:04 AM |
| Period 4 | 10:07 AM | 10:49 AM |
| Lunch A | 10:49 AM | 11:19 AM |
| Period 5 (5B) | 11:22 AM | 12:04 PM |
| Period 6 (6B) | 12:07 PM | 12:49 PM |
| Period 5 (5A) | 10:52 AM | 11:34 AM |
| Lunch B | 11:34 AM | 12:04 PM |
| Period 6 (6B) | 12:07 PM | 12:49 PM |
| Period 5 (5A) | 10:52 AM | 11:34 AM |
| Period 6 (6A) | 11:37 AM | 12:19 PM |
| Lunch C | 12:19 PM | 12:49 PM |
| Period 7 | 12:53 PM | 1:35 PM |
| Period 8 | 1:38 PM | 2:20 PM |
| Teacher Planning | 2:20 PM | 3:02 PM |

