Mount Carmel Area Football Scores by Year
Click on the tabs below to select the year you would like to see.
2022
8/26 | MCA | 25 | N. Schuykill | 17 |
9/02 | MCA | 42 | Dunmore | 14 |
9/9 | MCA | 55 | Warrior Run | 7 |
9/16 | MCA | 41 | Milton | 19 |
9/23 | MCA | 41 | Bloomsburg | 7 |
9/30 | MCA | 60 | Midd West | 0 |
10/07 | MCA | 46 | Hughesville | 20 |
10/14 | MCA | 31 | Southern | 21 |
10/21 | MCA | 42 | Shikellamy | 20 |
10/28 | MCA | 41 | Shamokin | 0 |
11/4 | MCA | 60 | Mansfield* | 20 |
11/12 | MCA | 48 | Hughsville** | 13 |
11/18 | MCA | 18 | Southern*** | 48 |
*District IV Quarter Final
**District IV Semi-Final
***District IV Final
2021
8/27 | MCA | 14 | N. Schuylkill | 33 | L |
9/03 | MCA | 48 | Hughesville | 20 | W |
9/10 | MCA | 28 | Shikellamy | 6 | W |
9/17 | MCA | 21 | Montoursville | 7 | W |
9/24 | MCA | 14 | Southern Columbia | 40 | L |
10/1 | MCA | 40 | Bloomsburg | 12 | W |
10/08 | MCA | 34 | Danville | 21 | W |
10/15 | MCA | 60 | Loyalsock | 41 | W |
10/22 | MCA | 68 | Warrior Run | 9 | W |
10/29 | MCA | 49 | Shamokin | 21 | W |
11/06 | MCA | 54 | Bloomsburg* | 13 | W |
11/13 | MCA | 35 | Troy Area** | 7 | W |
11/19 | MCA | 41 | Southern Columbia*** | 14 | L |
*District IV Quarter Final
**District IV Semi-Final
***District IV Championship
Record: 10 Wins 3 Losses
2020
9/22 | MCA | 43 | Williams Vally | 28 | W |
9/26 | MCA | 6 | Bloomsburg | 27 | L |
10/2 | MCA | 54 | Hughesville | 7 | W |
Record: 2 Wins 1 Loss
2019
8/23 | MCA | 23 | Central Columbia | 0 | W |
8/21 | MCA | 0 | Southern Columbia | 48 | L |
9/06 | MCA | 42 | Lewisburg | 23 | W |
9/13 | MCA | 34 | Jersey Shore | 18 | W |
9/20 | MCA | 17 | North Schuylkill | 29 | L |
9/27 | MCA | 49 | Mifflinburg | 13 | W |
10/04 | MCA | 47 | Hughesville | 7 | W |
10/11 | MCA | 59 | South Williamsport | 0 | W |
10/18 | MCA | 55 | Bloomsburg | 13 | W |
10/25 | MCA | 28 | Shamokin | 22 | W |
11/01 | MCA | 2 | Bloomsburg* | 0 | W |
11/09 | MCA | 53 | Troy Area** | 28 | W |
11/16 | MCA | 0 | Southern Columbia*** | 49 | L |
*District IV Quarter Final
**District IV Semi-Final
***District IV Championship
Record: 10 Wins 3 Losses
2018
8/24 | MCA | 21 | C. Columbia | 13 | W | |
8/31 | MCA | 07 | S. Columbia | 41 | L | |
9/7 | MCA | 40 | Lewisburg | 20 | W | |
9/14 | MCA | 47 | Jersey Shore | 00 | W | |
9/21 | MCA | 21 | N. Schuylkill | 33 | L | |
9/28 | MCA | 35 | Mifflinburg | 00 | W | |
10/5 | MCA | 48 | Hughesville | 00 | W | |
10/12 | MCA | 55 | S. Williamsport | 13 | W | |
10/19 | MCA | 53 | Bloomsburg | 00 | W | |
10/26 | MCA | 28 | Shamokin | 07 | W | |
11/2 | MCA | 41 | Towanda* | 06 | W | |
11/10 | MCA | 34 | North Penn-Mansfield** | 14 | W | |
11/17 | MCA | 14 | S. Columbia*** | 39 | L |
*District IV Quarter Final
**District IV Semi-Final
***District IV Championship
Record: 10 Wins 3 Losses
2017
8/25 | MCA | 43 | Loyalsock | 41 | W | |
9/1 | MCA | 31 | Shikellamy | 14 | W | |
9/8 | MCA | 07 | S. Columbia | 29 | L | |
9/15 | MCA | 42 | Mountoursville | 00 | W | |
9/22 | MCA | 20 | N. Schuylkill | 21 | L | |
9/29 | MCA | 09 | Danville | 13 | L | |
10/6 | MCA | 70 | Milton | 28 | W | |
10/13 | MCA | 58 | Lewisburg | 20 | W | |
10/20 | MCA | 14 | Selinsgrove | 35 | L | |
10/27 | MCA | 43 | Shamokin | 36 | W | |
11/3 | MCA | 28 | S. Williamsport* | 14 | W | |
11/10 | MCA | 42 | Line Mountain** | 06 | W | |
11/17 | MCA | 49 | S. Columbia*** | 14 | L |
*District IV Quarter Final
**District IV Semi-Final
***District IV Championship
Record: 8 Wins 5 Losses
2016
8/26 | MCA | 42 | Loyalsock | 41 | W | |
9/2 | MCA | 0 | Shikellamy | 35 | L | |
9/9 | MCA | 34 | S. Columbia | 63 | L | |
9/16 | MCA | 29 | Mountoursville | 31 | L | |
9/23 | MCA | 14 | N. Schuylkill | 28 | L | |
9/30 | MCA | 21 | Danville | 14 | W | |
10/7 | MCA | 48 | Milton | 0 | W | |
10/14 | MCA | 28 | Lewisburg | 14 | W | |
10/21 | MCA | 21 | Selinsgrove | 42 | L | |
10/28 | MCA | 42 | Shamokin | 14 | W | |
Record: 5 Wins 5 Losses
2015
9/4 | MCA | 7 | Loyalsock | 34 | L | Webcast |
9/11 | MCA | 7 | Selinsgrove | 14 | L | Webcast |
9/18 | MCA | 21 | Lewisburg | 7 | W | Webcast |
9/25 | MCA | 41 | Central Mtn. | 21 | W | Webcast |
9/26 | MCA | 20 | Danville | 10 | W | Webcast |
10/2 | MCA | 0 | S. Columbia | 42 | L | Webcast |
10/9 | MCA | 0 | N. Schuylkill | 41 | L | Webcast |
10/16 | MCA | 41 | Warrior Run | 13 | W | Webcast |
10/23 | MCA | 60 | C. Columbia | 30 | W | Webcast |
10/30 | MCA | 35 | Shamokin | 6 | W | Webcast |
1167 | MCA | 39 | Riverside** | 19 | L | Webcast |
**Opening round of Eastern Conference Playoff
Record: 6 Wins 5 Losses
2014
29 AUG. | LOYALSOCK | 25-22 | W |
5 SEP. | SELINSGROVE | 6-61 | L |
12 SEP. | LEWISBURG | 32-14 | W |
19 SEP. | CENTRAL MOUNTAIN | 54-28 | W |
26 SEP. | DANVILLE | 44-13 | W |
3 OCT. | SOUTHERN COLUMBIA | 13-55 | L |
10 OCT. | NORTH SCHUYKILL | 21-53 | L |
17 OCT. | WARRIOR RUN | 47-21 | W |
24 OCT. | CENTRAL COLUMBIA | 24-17 | W |
31 OCT. | SHAMOKIN | 33-32 | W |
7 NOV. | LOYALSOCK** | 6-20 | L |
** Opening round of District IV playoffs
Record: 7 Wins 4 Losses
2013
8/30 | MCA | 20 | Shikellamy | 0 | W | Webcast |
9/6 | MCA | 30 | Lewisburg | 14 | W | Webcast |
9/13 | MCA | 7 | S. Columbia | 45 | L | Webcast |
9/20 | MCA | 27 | Loyalsock | 34 | L | Webcast |
9/27 | MCA | 13 | Montoursville | 18 | L | Webcast |
10/4 | MCA | 36 | C. Columbia | 22 | W | Webcast |
10/11 | MCA | 19 | N. Schuylkill | 13 | W | Webcast |
10/18 | MCA | 41 | Hughesville | 21 | W | Webcast |
10/25 | MCA | 24 | Selinsgrove | 19 | W | Webcast |
11/1 | MCA | 21 | Shamokin | 0 | W | Webcast |
11/8 | MCA | 24 | Troy** | 15 | L | Webcast |
**Opening round of District IV Playoff
Record: 7 Wins 4 Losses
2012
8/31
|
MCA
|
41
|
Shikellamy
|
14 |
W
|
9/7
|
MCA
|
27
|
Lewisburg
|
13 |
W
|
9/14
|
MCA
|
33
|
S. Columbia
|
49 |
L
|
9/21
|
MCA
|
29
|
Loyalsock
|
32 |
L
|
9/28
|
MCA
|
37
|
Montoursville
|
41 |
L
|
10/5
|
MCA
|
34
|
C. Columbia
|
14 |
W
|
10/12
|
MCA
|
44
|
N. Schuylkill
|
41 |
W
|
10/19
|
MCA
|
41
|
Hughesville
|
13 |
W
|
10/26
|
MCA
|
20
|
Selinsgrove
|
33 |
L
|
11/2
|
MCA
|
21
|
Shamokin
|
7 |
W
|
11/9
|
MCA
|
17
|
C. Columbia*
|
0 |
W
|
11/16
|
MCA
|
48
|
Montoursville**
|
20
|
W
|
11/23
|
MCA
|
21
|
Danville***
|
28
|
L
|
*District IV Quarter-final
**District IV Semi-final
***District IV Championship
Record: 8 Wins 5 Losses
2011
9/2
|
Selinsgrove
|
22
|
7
|
W
|
9/9
|
Lewisburg
|
27
|
16
|
W
|
9/16
|
West Perry
|
53
|
20
|
W
|
9/23
|
Loyalsock
|
43
|
0
|
W
|
9/30
|
Montoursville
|
27
|
8
|
W
|
10/7
|
Cen. Columbia
|
34
|
26
|
W
|
10/14
|
N. Schuylkill
|
13
|
21 |
L
|
10/21
|
Shikellamy
|
35
|
14
|
W
|
10/28
|
Sou. Columbia
|
22
|
21
|
W
|
11/4
|
Shamokin Area
|
20
|
7
|
W
|
11/11
|
Montoursville*
|
35
|
10
|
W
|
11/18
|
Lewisburg**
|
19
|
13
|
W
|
11/25
|
Bloomsburg***
|
28
|
0
|
W
|
12/3
|
Lancaster Cath.****
|
0
|
21
|
L
|
*District IV Quarter-final
**District IV Semi-final
***District IV Championship
****Eastern State Semi-final
Record: 12 Wins 2 Losses
2010
2010 | |||
3 SEP N/A | SELINSGROVE | 14-0 | W |
10 SEP N/H | LEWISBURG | 0-20 | L |
17 SEP N/H | WEST PERRY | 48-13 | W |
24 SEP N/A | LOYALSOCK TWP. | 42-7 | W |
1 OCT N/A | MONTOURSVILLE | 40-0 | W |
8 OCT N/H | CENTRAL COLUMBIA | 41-0 | W |
15 OCT N/A | NORTH SCHUYLKILL | 0-34 | L |
22 OCT N/H | SHIKELLAMY | 35-14 | W |
29 OCT N/A | SOUTHERN COLUMBIA | 14-17 | L |
5 NOV N/H | SHAMOKIN | 27-6 | W |
12 NOV N/A | NORTH PENN BLOSSBURG* | 45-14 | W |
19 NOV N/A | DANVILLE** | 28-38 | L |
*District IV Quarter-final
**District IV Semi-final
Record: 8 Wins 4 Losses